CTAGA OFFICERS
1957-1970
1957-58 | |
President | E.D. Stone |
VP | (no record found) |
Sec.-Treas | (no record found) |
Range Officer | (no record found) |
Program | (no record found) |
Publicity | (no record found) |
1958-59 | |
President | Phil Mellor |
VP | Carl Newman |
Sec.-Treas | Otis Gilliland |
Range Officer | Clyde Williams |
Program | Bob Agnew |
Publicity | Ted Shaw |
1959-60 | |
President | Leo Schaefer |
VP | Otis Gilliland |
Sec.-Treas | William Bowser |
Gun Show | A committee was formed to put on the first show |
Range Officer | E.D. Stone |
Program | Wendell Godwin |
Publicity | Britt Brown |
1960-61 | |
President | Carl Newman |
VP | E.D. Stone |
Sec.-Treas | Paul Buchanan |
Gun Show | [office not yet created] Gun show run by committee |
Range Officer | Bill Fidler |
Program | Chas. Kidwell |
Publicity | Britt Brown |
Planning | Phil Mellor |
1961-62 | |
President | Otis Gilliland |
VP | Clyde Williams |
Sec.-Treas | Bob Agnew |
Gun Show | [office not yet created] Gun show run by committee |
Range Officer | Jim Soper |
Program | John Temple |
Publicity | Britt Brown |
1962-63 | |
President | Clyde Williams |
VP | (no record found) |
Sec.-Treas | Bob Agnew |
Gun Show | (no record found) |
Range Officer | (no record found) |
Program | (no record found) |
Publicity | (no record found) |
1963-64 | |
President | (no record found) |
VP | (no record found) |
Sec.-Treas | (no record found) |
Gun Show | (no record found) |
Range Officer | (no record found) |
Program | (no record found) |
Publicity | (no record found) |
1964-65 | |
President | E.D. Stone |
VP | (no record found) |
Sec.-Treas | Ed Preddy |
Gun Show | (no record found) |
Range Officer | (no record found) |
Program | Clyde Williams |
Publicity | (no record found) |
1965-66 | |
President | Duward Regnier |
VP | Ed Preddy |
Sec.-Treas | Bob Garrett |
Gun Show | Carney Pace |
Range Officer | Bill Fidler |
Program | Clyde Williams |
Publicity | Chas. Kidwell |
1966-67 | |
President | Bob Garrett |
VP | Carney Pace |
Sec.-Treas | Arnold Dowd |
Gun Show | Duward Regnier |
Range Officers | E.D. Stone & Jim Soper |
Program | Paul Buchanan |
Publicity | Chas. Kidwell |
1967-68 | |
President | Ed Preddy |
VP | Leo Schaeffer |
Sec.-Treas | Carney Pace |
Gun Show | Duward Regnier |
Range Officers | Dean Harrington & Wes Lumry |
Program | Ottis Gillilard |
Publicity | Chas. Kidwell |
1968-69 | |
President | Paul Buchanan |
VP | Wes Lumry |
Sec.-Treas | Loring smith |
Gun Show | Carney Pace |
Range Officers | Don King & Dwight Hopper |
Program | E.D. Stone (He apparently did not complete the full term) |
Publicity | Chas. Kidwell |
1969-70 | (New officers were not listed in minutes) |
President | Don King (King does not seem to have presided at many meetings) |
VP | E.D. Stone ? |
Sec.-Treas | (Minutes were taken by various persons, most very poorly) |
Gun Show | Carney Pace ? |
Range Officer | Dutch Turner ? |
Program | (no record found) |
Publicity | (no record found) |